Stats:-
HP : Max
EA : Strong
ED : Max
PA : Max
PD : Strong
SP : Mod
HP : Max
EA : Strong
ED : Max
PA : Max
PD : Strong
SP : Mod
Level | Skill | Effect | Attack Power | Enchant | Accuracy |
---|---|---|---|---|---|
1 | Leaves | _-_ | Ap 7 | +1 dmg | 100% |
1 | Debaser | Defs -5 | _-_ | +1 debuff | 100% |
4 | Shove | _-_ | Ap 7 | +1 dmg | 100% |
7 | Anger | Pa +7 | _-_ | +2 buff | 100% |
10 | Whooshing Leaves | _-_ | Ap 11 | +2 dmg | 95% |
13 | Bright Lights | Acc -10% | _-_ | +5% Acc. | 95% |
16 | Mush | _-_ | Ap 15 | +3 dmg | 90% |
19 | Black Coffee | SI for 5 rounds | _-_ | +10 HP | 100% |
22 | Glare of Dissapoint | Dot Physical For 4 Turns | Ap 13 | +10% Acc | 85% |
25 | Photosynth | Negate | _-_ | +5 HP | 100% |
28 | Vine Hammer | Raises Ea And SP | Ap 27 | +10% Acc. | 90% |
30 | Gnashing Jaws | Chance to boost Defense | Ap 4 hits 8 times | +55% chance of +15 hp | 100% |
No comments:
Post a Comment